V. Fedun, S. Shelyag and R. Erdelyi.
Figure 2a: back gr (EPS, 9.1MB)
Figure 2b: back gr BxBz (EPS, 9.1MB)
Figure 3a: vert00064 (EPS, 9.1MB)
Figure 3b: vert00460 (EPS, 9.1MB)
Figure 3c: vert00510 (EPS, 9.1MB)
Figure 3d: vert00600 (EPS, 9.1MB)
Figure 4: Cmin-Cmax (EPS, 20KB)
Figure 5a: vertdPdT00064 (EPS, 9.1MB)
Figure 5b: vertdPdT00460 (EPS, 9.1MB)
Figure 5c: vertdPdT00510 (EPS, 9.1MB)
Figure 5d: vertdPdT00600 (EPS, 9.1MB)
Figure 7a: dPdT00050 (EPS, 9.1MB)
Figure 7b: dPdT00460 (EPS, 9.1MB)
Figure 7c: dPdT00595 (EPS, 9.1MB)
Figure 7d: dPdT00693 (EPS, 9.1MB)
Figure 8a: 00510 dPdT TR vert (EPS, 8.9MB)
Figure 8b: 00550 dPdT TR vert (EPS, 8.9MB)
Figure 8c: 00590 dPdT TR vert (EPS, 8.9MB)
Figure 8d: 00625 dPdT TR vert (EPS, 8.9MB)
Figure 9a: 00280 dPdT TR (EPS, 8.9MB)
Figure 9b: 00365 dPdT TR (EPS, 8.9MB)
Figure 9c: 00430 dPdT TR (EPS, 8.9MB)
Figure 9d: 00522 dPdT TR (EPS, 8.9MB)
Figure 10a: Vpl P30 R100 A500 B45 Dx4 Dz4 1976 400 Rd100 vert time (EPS, 4.5MB)
Figure 10b: Vpd P30 R100 A500 B45 Dx4 Dz4 1976 400 Rd100 vert time (EPS, 4.5MB)
Figure 10c: Vpl P30 R100 A500 B45 Dx4 Dz4 1976 400 Rd100 time (EPS, 4.5MB)
Figure 10d: Vpd P30 R100 A500 B45 Dx4 Dz4 1976 400 Rd100 time (EPS, 4.5MB)
Figure 11a: Vpl Vert 00404 (PS, 4.5MB)
Figure 11b: Vpd Vert 00404 (PS, 4.5MB)
Figure 11c: Vpl Horiz 00404 (PS, 4.5MB)
Figure 11d: Vpd Horiz 00404 (PS, 4.5MB)
Figure 12a: Vpl Vert 00725 (PS, 4.5MB)
Figure 12b: Vpd Vert 00725 (PS, 4.5MB)
Figure 12c: Vpl Horiz 00725 (PS, 4.5MB)
Figure 12d: Vpd Horiz 00725 (PS, 4.5MB)
Movie 1
Movie 2
Movie 3
Movie 4
Movie 5
Movie 6
Movie 7